2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | 
            
                Sociology of Medicine
            
         Lecture Sociology of Medicine - Lecture 12:10 - 13:00 Course code STIS10013 
 
 | 
            
                Sociology of Medicine
            
         Seminar Sociology of Medicine - Seminar 13:10 - 14:00 Course code STIS10013 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| No events | Tuesday | |||||||||||||||
| No events | Wednesday | |||||||||||||||
| No events | Thursday | 
            
                Sociology of Medicine
            
         Lecture Sociology of Medicine - Lecture 12:10 - 13:00 Course code STIS10013 
 
 | 
            
                Sociology of Medicine
            
         Seminar Sociology of Medicine - Seminar 13:10 - 14:00 Course code STIS10013 
 
 | Friday | ||||||||||||
| No events | ||||||||||||||||
