2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 4 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Sports Development
A
Seminar Sports Development - Presentation 12:10 - 16:00 Course code SPRT10012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Development
A01
Seminar Sports Development - Seminar/01 13:10 - 14:00 Course code SPRT10012
|
Sports Development
A02
Seminar Sports Development - Seminar/02 14:10 - 15:00 Course code SPRT10012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Development
A02
Seminar Sports Development - Seminar/02 14:10 - 15:00 Course code SPRT10012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday |
Sports Development
Lecture Sports Development - Lecture 14:10 - 15:00 Course code SPRT10012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Sports Development
A
Seminar Sports Development - Presentation 12:10 - 16:00 Course code SPRT10012
|
Sports Development
A01
Seminar Sports Development - Seminar/01 13:10 - 14:00 Course code SPRT10012
|
Sports Development
A02
Seminar Sports Development - Seminar/02 14:10 - 15:00 Course code SPRT10012
|
Sports Development
A02
Seminar Sports Development - Seminar/02 14:10 - 15:00 Course code SPRT10012
| Tuesday |
Sports Development
Lecture Sports Development - Lecture 14:10 - 15:00 Course code SPRT10012
| Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
