2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/1 10:00 - 12:00 Course code PUHR11032
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/2 10:00 - 12:00 Course code PUHR11032
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/3 10:00 - 12:00 Course code PUHR11032
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/4 10:00 - 12:00 Course code PUHR11032
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/5 10:00 - 12:00 Course code PUHR11032
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/4 10:00 - 12:00 Course code PUHR11032
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/1 10:00 - 12:00 Course code PUHR11032
|
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/2 10:00 - 12:00 Course code PUHR11032
|
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/3 10:00 - 12:00 Course code PUHR11032
|
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/4 10:00 - 12:00 Course code PUHR11032
|
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/5 10:00 - 12:00 Course code PUHR11032
|
Introduction to Epidemiology
Lecture Introduction to Epidemiology - Tutorial/4 10:00 - 12:00 Course code PUHR11032
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
