2025/6 Timetable
The minimised events are group options. You must be able to attend one of each of the following options: AB
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Computer Modelling
Lecture Computer Modelling - Introductory Lecture 17:10 - 18:00 Course code PHYS09057
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday |
Computer Modelling
Lecture Computer Modelling - Introductory Lecture 14:10 - 16:00 Course code PHYS09057
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Modelling
AA
Workshop Computer Modelling - Workshop/A 14:10 - 17:00 Course code PHYS09057
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Modelling
AB
Workshop Computer Modelling - Workshop/B 14:10 - 17:00 Course code PHYS09057
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Modelling
BA
Workshop Computer Modelling - Workshop/A 14:10 - 17:00 Course code PHYS09057
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Modelling
BB
Workshop Computer Modelling - Workshop/B 14:10 - 17:00 Course code PHYS09057
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Computer Modelling
Lecture Computer Modelling - Introductory Lecture 17:10 - 18:00 Course code PHYS09057
| Tuesday |
Computer Modelling
Lecture Computer Modelling - Introductory Lecture 14:10 - 16:00 Course code PHYS09057
|
Computer Modelling
AA
Workshop Computer Modelling - Workshop/A 14:10 - 17:00 Course code PHYS09057
|
Computer Modelling
AB
Workshop Computer Modelling - Workshop/B 14:10 - 17:00 Course code PHYS09057
|
Computer Modelling
BA
Workshop Computer Modelling - Workshop/A 14:10 - 17:00 Course code PHYS09057
|
Computer Modelling
BB
Workshop Computer Modelling - Workshop/B 14:10 - 17:00 Course code PHYS09057
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
