2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 2 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday |
Consumption, Exchange, Technology: The Anthropology of Economic Processes
A01
Seminar Consumption, Exchange, Technology: The Anthropology of Economic Processes (PG) - Seminar/01 10:00 - 10:50 Course code PGSP11176
|
Consumption, Exchange, Technology: The Anthropology of Economic Processes
A02
Seminar Consumption, Exchange, Technology: The Anthropology of Economic Processes (PG) - Seminar/02 11:10 - 12:00 Course code PGSP11176
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday |
2 courses
Lecture
COURSES:
Consumption, Exchange, Technology: The Anthropology of Economic Processes,
Consumption, Exchange, Technology,
13:10 - 14:00
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| No events | Tuesday | |||||||||||||||
| No events | Wednesday | |||||||||||||||
| No events | Thursday |
Consumption, Exchange, Technology: The Anthropology of Economic Processes
A01
Seminar Consumption, Exchange, Technology: The Anthropology of Economic Processes (PG) - Seminar/01 10:00 - 10:50 Course code PGSP11176
|
Consumption, Exchange, Technology: The Anthropology of Economic Processes
A02
Seminar Consumption, Exchange, Technology: The Anthropology of Economic Processes (PG) - Seminar/02 11:10 - 12:00 Course code PGSP11176
| Friday |
2 courses
Lecture
COURSES:
Consumption, Exchange, Technology: The Anthropology of Economic Processes,
Consumption, Exchange, Technology,
13:10 - 14:00
| |||||||||||
