2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Passive Earth Observation: New Platforms, Sensors, and Analytical Methods
Lecture Passive Earth Observation: New Platforms, Sensors, and Analytical Methods - Lecture 14:10 - 16:00 Course code PGGE11241
|
Passive Earth Observation: New Platforms, Sensors, and Analytical Methods
Practical Passive Earth Observation: New Platforms, Sensors, and Analytical Methods - Practical 16:10 - 18:00 Course code PGGE11241
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive Earth Observation: New Platforms, Sensors, and Analytical Methods
Seminar Passive Earth Observation: New Platforms, Sensors, and Analytical Methods - Seminar 14:10 - 18:00 Course code PGGE11241
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Passive Earth Observation: New Platforms, Sensors, and Analytical Methods
Lecture Passive Earth Observation: New Platforms, Sensors, and Analytical Methods - Lecture 14:10 - 16:00 Course code PGGE11241
|
Passive Earth Observation: New Platforms, Sensors, and Analytical Methods
Seminar Passive Earth Observation: New Platforms, Sensors, and Analytical Methods - Seminar 14:10 - 18:00 Course code PGGE11241
|
Passive Earth Observation: New Platforms, Sensors, and Analytical Methods
Practical Passive Earth Observation: New Platforms, Sensors, and Analytical Methods - Practical 16:10 - 18:00 Course code PGGE11241
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
