2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday |
Introduction to Research Methods (MSc)
Lecture Introduction to Research Methods (MSc) - Lecture 11:10 - 13:00 Course code PGEE11172
|
Introduction to Research Methods (MSc)
Seminar Introduction to Research Methods (MSc) - Seminar 14:10 - 15:00 Course code PGEE11172
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| No events | Tuesday | |||||||||||||||
| No events | Wednesday | |||||||||||||||
| No events | Thursday |
Introduction to Research Methods (MSc)
Lecture Introduction to Research Methods (MSc) - Lecture 11:10 - 13:00 Course code PGEE11172
|
Introduction to Research Methods (MSc)
Seminar Introduction to Research Methods (MSc) - Seminar 14:10 - 15:00 Course code PGEE11172
| Friday | ||||||||||||
| No events | ||||||||||||||||
