2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Nanomaterials in Chemical and Biomedical Engineering (MSc)
Lecture Nanomaterials in Chemical and Biomedical Engineering 5 - Lecture 11:10 - 13:00 Course code PGEE11170
| |||||||||||||||||||||||||||||||||||||||
| Tuesday |
Nanomaterials in Chemical and Biomedical Engineering (MSc)
Seminar Nanomaterials in Chemical and Biomedical Engineering 5 - Seminar 13:10 - 14:00 Course code PGEE11170
| |||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Nanomaterials in Chemical and Biomedical Engineering (MSc)
Lecture Nanomaterials in Chemical and Biomedical Engineering 5 - Lecture 11:10 - 13:00 Course code PGEE11170
| Tuesday |
Nanomaterials in Chemical and Biomedical Engineering (MSc)
Seminar Nanomaterials in Chemical and Biomedical Engineering 5 - Seminar 13:10 - 14:00 Course code PGEE11170
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
