2024/5 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
Digital System Design (MSc)
Lecture Digital System Design 4 - Lecture 09:00 - 09:50 Course code PGEE10008
|
Digital System Design (MSc)
Jointly Taught Seminar Digital System Design 4 - Seminar 12:10 - 13:00 Course code PGEE10008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
Digital System Design (MSc)
Lecture Digital System Design 4 - Lecture 10:00 - 10:50 Course code PGEE10008
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Digital System Design (MSc)
Lecture Digital System Design 4 - Lecture 09:00 - 09:50 Course code PGEE10008
|
Digital System Design (MSc)
Jointly Taught Seminar Digital System Design 4 - Seminar 12:10 - 13:00 Course code PGEE10008
| Friday |
Digital System Design (MSc)
Lecture Digital System Design 4 - Lecture 10:00 - 10:50 Course code PGEE10008
|