2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Dissertation: Empirical Research
Lecture Dissertation: Empirical Research- Lecture 10:00 - 10:50 Course code NUST11132
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday |
Dissertation: Empirical Research
Lecture Nursing Masters Dissertation - Lecture 10:00 - 10:50 Course code NUST11132
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissertation: Empirical Research
Lecture Dissertation: Research Proposal - Lecture 10:00 - 10:50 Course code NUST11132
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissertation: Empirical Research
Lecture Dissertation: Empirical Research- Lecture 10:00 - 10:50 Course code NUST11132
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissertation: Empirical Research
Lecture Dissertation: Empirical Research- Lecture 10:00 - 10:50 Course code NUST11132
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Dissertation: Empirical Research
Lecture Dissertation: Empirical Research- Lecture 10:00 - 10:50 Course code NUST11132
| Tuesday |
Dissertation: Empirical Research
Lecture Nursing Masters Dissertation - Lecture 10:00 - 10:50 Course code NUST11132
|
Dissertation: Empirical Research
Lecture Dissertation: Research Proposal - Lecture 10:00 - 10:50 Course code NUST11132
|
Dissertation: Empirical Research
Lecture Dissertation: Empirical Research- Lecture 10:00 - 10:50 Course code NUST11132
|
Dissertation: Empirical Research
Lecture Dissertation: Empirical Research- Lecture 10:00 - 10:50 Course code NUST11132
| Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
