2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
2 courses
Jointly Taught Seminar set 1
COURSES:
Nursing and Global Health Policy: developing your political leadership,
Nursing and Global Health Policy: developing your political leadership (online),
14:10 - 16:00
| |||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
2 courses
Jointly Taught Seminar set 1
COURSES:
Nursing and Global Health Policy: developing your political leadership,
Nursing and Global Health Policy: developing your political leadership (online),
14:10 - 16:00
| Tuesday | |||||||||||||||||||||||||||
| No events | Wednesday | ||||||||||||||||||||||||||||
| No events | Thursday | ||||||||||||||||||||||||||||
| No events | Friday | ||||||||||||||||||||||||||||
| No events | |||||||||||||||||||||||||||||
