2024/5 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||
Thursday |
Postgraduate Musical Applications of Fourier Theory and Digital Signal Processing
Lecture Musical Applications of Fourier Theory and Digital Signal Processing - Lecture 16:10 - 18:00 Course code MUSI11034
| |||||||||||||||||||||||||||||||||||||||
Friday |
Postgraduate Musical Applications of Fourier Theory and Digital Signal Processing
Tutorial Musical Applications of Fourier Theory and Digital Signal Processing - Tutorial 13:10 - 15:00 Course code MUSI11034
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||
No events | Tuesday | |||||||||||||||||
No events | Wednesday | |||||||||||||||||
No events | Thursday |
Postgraduate Musical Applications of Fourier Theory and Digital Signal Processing
Lecture Musical Applications of Fourier Theory and Digital Signal Processing - Lecture 16:10 - 18:00 Course code MUSI11034
| Friday |
Postgraduate Musical Applications of Fourier Theory and Digital Signal Processing
Tutorial Musical Applications of Fourier Theory and Digital Signal Processing - Tutorial 13:10 - 15:00 Course code MUSI11034
|