2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Synoptic Skills (Genetics/Molecular Genetics/Cell Biology/Molecular Biology)
EXAM MOGE10008 Synoptic Skills - Exam 09:00 - 13:00 Course code MOGE10008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synoptic Skills (Genetics/Molecular Genetics/Cell Biology/Molecular Biology)
Lecture MOGE10008 Synoptic Skills - Lecture 09:30 - 12:00 Course code MOGE10008
|
Synoptic Skills (Genetics/Molecular Genetics/Cell Biology/Molecular Biology)
Other MOGE10008 Synoptic Skills - Lunch 12:10 - 13:00 Course code MOGE10008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synoptic Skills (Genetics/Molecular Genetics/Cell Biology/Molecular Biology)
Class Test MOGE10008 Synoptic Skills - Mock Test 09:30 - 12:00 Course code MOGE10008
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Synoptic Skills (Genetics/Molecular Genetics/Cell Biology/Molecular Biology)
EXAM MOGE10008 Synoptic Skills - Exam 09:00 - 13:00 Course code MOGE10008
|
Synoptic Skills (Genetics/Molecular Genetics/Cell Biology/Molecular Biology)
Lecture MOGE10008 Synoptic Skills - Lecture 09:30 - 12:00 Course code MOGE10008
|
Synoptic Skills (Genetics/Molecular Genetics/Cell Biology/Molecular Biology)
Class Test MOGE10008 Synoptic Skills - Mock Test 09:30 - 12:00 Course code MOGE10008
|
Synoptic Skills (Genetics/Molecular Genetics/Cell Biology/Molecular Biology)
Other MOGE10008 Synoptic Skills - Lunch 12:10 - 13:00 Course code MOGE10008
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
