2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 2 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Conceptual Design for Mechanical Engineers 3
Lecture Conceptual Design for Mechanical Engineers 3 - Lecture 16:10 - 18:00 Course code MECE09030
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday |
Conceptual Design for Mechanical Engineers 3
A01
Seminar Conceptual Design for Mechanical Engineers 3 - Seminar/01 11:10 - 12:00 Course code MECE09030
|
Conceptual Design for Mechanical Engineers 3
A02
Seminar Conceptual Design for Mechanical Engineers 3 - Seminar/02 12:10 - 13:00 Course code MECE09030
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Conceptual Design for Mechanical Engineers 3
Lecture Conceptual Design for Mechanical Engineers 3 - Lecture 16:10 - 18:00 Course code MECE09030
| Tuesday |
Conceptual Design for Mechanical Engineers 3
A01
Seminar Conceptual Design for Mechanical Engineers 3 - Seminar/01 11:10 - 12:00 Course code MECE09030
|
Conceptual Design for Mechanical Engineers 3
A02
Seminar Conceptual Design for Mechanical Engineers 3 - Seminar/02 12:10 - 13:00 Course code MECE09030
| Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
