2024/5 Timetable
The minimised events are group options. Here you must be able to attend one of the 2 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||
Thursday |
Classical Field Theory
Lecture MATH5 Classical Field Theory - Lecture 14:10 - 16:00 Course code MATH11241
| |||||||||||||||||||||||||||||||||||||
Friday |
Classical Field Theory
A01
Workshop MATH5 Classical Field Theory - Workshop/01 14:10 - 15:00 Course code MATH11241
| |||||||||||||||||||||||||||||||||||||
Classical Field Theory
A02
Workshop MATH5 Classical Field Theory - Workshop/02 14:10 - 15:00 Course code MATH11241
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Classical Field Theory
Lecture MATH5 Classical Field Theory - Lecture 14:10 - 16:00 Course code MATH11241
| Friday |
Classical Field Theory
A01
Workshop MATH5 Classical Field Theory - Workshop/01 14:10 - 15:00 Course code MATH11241
|
Classical Field Theory
A02
Workshop MATH5 Classical Field Theory - Workshop/02 14:10 - 15:00 Course code MATH11241
|