2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 3 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Fundamentals of Operational Research
Lecture MATH4 Fundamentals of OR - Lecture 14:10 - 16:00 Course code MATH10065
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday |
Fundamentals of Operational Research
AUG
Workshop MATH4 Fundamentals of OR - Workshop/UG 12:10 - 13:00 Course code MATH10065
|
Fundamentals of Operational Research
APG
Workshop MATH4 Fundamentals of OR - Workshop/PG 13:10 - 14:00 Course code MATH10065
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamentals of Operational Research
APG
Workshop MATH4 Fundamentals of OR - Workshop/PG 13:10 - 14:00 Course code MATH10065
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Fundamentals of Operational Research
Lecture MATH4 Fundamentals of OR - Lecture 14:10 - 16:00 Course code MATH10065
| Tuesday |
Fundamentals of Operational Research
AUG
Workshop MATH4 Fundamentals of OR - Workshop/UG 12:10 - 13:00 Course code MATH10065
|
Fundamentals of Operational Research
APG
Workshop MATH4 Fundamentals of OR - Workshop/PG 13:10 - 14:00 Course code MATH10065
|
Fundamentals of Operational Research
APG
Workshop MATH4 Fundamentals of OR - Workshop/PG 13:10 - 14:00 Course code MATH10065
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
