2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 2 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||
Thursday |
Personal Injury (Practical Elective)
A01
Workshop Personal Injury - Workshop/01 18:00 - 21:00 Course code LAWS11437
| |||||||||||||||||||||||
Personal Injury (Practical Elective)
A02
Workshop Personal Injury - Workshop/02 18:00 - 21:00 Course code LAWS11437
| ||||||||||||||||||||||||
Friday |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||
No events | Tuesday | |||||||||||||||||||||||
No events | Wednesday | |||||||||||||||||||||||
No events | Thursday |
Personal Injury (Practical Elective)
A01
Workshop Personal Injury - Workshop/01 18:00 - 21:00 Course code LAWS11437
|
Personal Injury (Practical Elective)
A02
Workshop Personal Injury - Workshop/02 18:00 - 21:00 Course code LAWS11437
| Friday | ||||||||||||||||||||
No events |