2024/5 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||
Thursday |
Geographies of Food
Lecture Geographies of Food - Lecture 12:10 - 14:00 Course code GEGR10140
| |||||||||||||||||||||||||||||||||||||
Friday |
Geographies of Food
Seminar Geographies of Food - Seminar 11:10 - 12:00 Course code GEGR10140
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Geographies of Food
Lecture Geographies of Food - Lecture 12:10 - 14:00 Course code GEGR10140
| Friday |
Geographies of Food
Seminar Geographies of Food - Seminar 11:10 - 12:00 Course code GEGR10140
|