2024/5 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||
Thursday |
Future Infrastructure Policy, Innovation and Society (fusion on-site)
Lecture Future Infrastructure Policy, Innovation and Society (fusion on-site) - Teaching Day 1 09:00 - 17:00 Course code EFIE11347
| |||||||||||||||||||||||||||||||||||||||
Friday |
Future Infrastructure Policy, Innovation and Society (fusion on-site)
Lecture Future Infrastructure Policy, Innovation and Society (fusion on-site) - Teaching Day 2 09:00 - 17:00 Course code EFIE11347
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Future Infrastructure Policy, Innovation and Society (fusion on-site)
Lecture Future Infrastructure Policy, Innovation and Society (fusion on-site) - Teaching Day 1 09:00 - 17:00 Course code EFIE11347
| Friday |
Future Infrastructure Policy, Innovation and Society (fusion on-site)
Lecture Future Infrastructure Policy, Innovation and Society (fusion on-site) - Teaching Day 2 09:00 - 17:00 Course code EFIE11347
|