2024/5 Timetable
The minimised events are group options. Here you must be able to attend one of the 3 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
Child and Adolescent Mental Health and Wellbeing
A01
Lecture_&_Workshops Child and Adolescent Mental Health and Wellbeing Lecture and Workshop/01 11:10 - 13:00 Course code EDUA11426
|
Child and Adolescent Mental Health and Wellbeing
A02
Lecture_&_Workshops Child and Adolescent Mental Health and Wellbeing Lecture and Workshop/02 14:10 - 16:00 Course code EDUA11426
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child and Adolescent Mental Health and Wellbeing
A02
Lecture_&_Workshops Child and Adolescent Mental Health and Wellbeing Lecture and Workshop/02 14:10 - 16:00 Course code EDUA11426
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Child and Adolescent Mental Health and Wellbeing
A01
Lecture_&_Workshops Child and Adolescent Mental Health and Wellbeing Lecture and Workshop/01 11:10 - 13:00 Course code EDUA11426
|
Child and Adolescent Mental Health and Wellbeing
A02
Lecture_&_Workshops Child and Adolescent Mental Health and Wellbeing Lecture and Workshop/02 14:10 - 16:00 Course code EDUA11426
|
Child and Adolescent Mental Health and Wellbeing
A02
Lecture_&_Workshops Child and Adolescent Mental Health and Wellbeing Lecture and Workshop/02 14:10 - 16:00 Course code EDUA11426
| Friday | |||||||||||
No events |