2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 2 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
2 courses
Oral Presentation
COURSES:
Developing Talent,
Health and Wellbeing: Philosophical and Sociological Perspectives 3,
09:00 - 12:00
|
Health and Wellbeing: Philosophical and Sociological Perspectives 3
Lecture_&_Workshops HWB3 - Interactive Lecture/Workshop 13:10 - 15:00 Course code EDUA10207
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health and Wellbeing: Philosophical and Sociological Perspectives 3
A1
Seminar Health and Wellbeing: Philosophical and Sociological Perspectives 3 - Seminar/1 14:10 - 16:00 Course code EDUA10207
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health and Wellbeing: Philosophical and Sociological Perspectives 3
A2
Seminar Health and Wellbeing: Philosophical and Sociological Perspectives 3 - Seminar/2 14:10 - 16:00 Course code EDUA10207
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
2 courses
Oral Presentation
COURSES:
Developing Talent,
Health and Wellbeing: Philosophical and Sociological Perspectives 3,
09:00 - 12:00
|
Health and Wellbeing: Philosophical and Sociological Perspectives 3
Lecture_&_Workshops HWB3 - Interactive Lecture/Workshop 13:10 - 15:00 Course code EDUA10207
|
Health and Wellbeing: Philosophical and Sociological Perspectives 3
A1
Seminar Health and Wellbeing: Philosophical and Sociological Perspectives 3 - Seminar/1 14:10 - 16:00 Course code EDUA10207
|
Health and Wellbeing: Philosophical and Sociological Perspectives 3
A2
Seminar Health and Wellbeing: Philosophical and Sociological Perspectives 3 - Seminar/2 14:10 - 16:00 Course code EDUA10207
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
