2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||
| Thursday |
Childhood Studies Work Based Learning 1: Professional Development
Lecture Childhood Studies Work Based Learning 1: Professional Development Lecture 17:10 - 19:00 Course code EDUA08045
| |||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||
| No events | Tuesday | |||||||||||||||||||
| No events | Wednesday | |||||||||||||||||||
| No events | Thursday |
Childhood Studies Work Based Learning 1: Professional Development
Lecture Childhood Studies Work Based Learning 1: Professional Development Lecture 17:10 - 19:00 Course code EDUA08045
| Friday | |||||||||||||||||
| No events | ||||||||||||||||||||
