2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday |
Environmental and Natural Resource Economics
Lecture Environmental and Natural Resource Economics - Lecture 12:10 - 15:00 Course code ECNM11028
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental and Natural Resource Economics
Revision Environmental and Natural Resource Economics - Revision Tutorial 12:10 - 13:30 Course code ECNM11028
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| No events | Tuesday | |||||||||||||||
| No events | Wednesday | |||||||||||||||
| No events | Thursday | |||||||||||||||
| No events | Friday |
Environmental and Natural Resource Economics
Lecture Environmental and Natural Resource Economics - Lecture 12:10 - 15:00 Course code ECNM11028
|
Environmental and Natural Resource Economics
Revision Environmental and Natural Resource Economics - Revision Tutorial 12:10 - 13:30 Course code ECNM11028
| |||||||||||||
