2024/5 Timetable
The minimised events are group options. Here you must be able to attend one of the 4 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
The Economics of Health and Health Care
Lecture The Economics of Health and Health Care - Lecture 09:00 - 10:50 Course code ECNM10119
|
The Economics of Health and Health Care
A04
Tutorial The Economics of Health and Health Care - Tutorial/04 13:10 - 14:00 Course code ECNM10119
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
The Economics of Health and Health Care
Lecture The Economics of Health and Health Care - Lecture 10:00 - 11:50 Course code ECNM10119
|
The Economics of Health and Health Care
A01
Tutorial The Economics of Health and Health Care - Tutorial/01 13:10 - 14:00 Course code ECNM10119
|
The Economics of Health and Health Care
A02
Tutorial The Economics of Health and Health Care - Tutorial/02 14:10 - 15:00 Course code ECNM10119
|
The Economics of Health and Health Care
A03
Tutorial The Economics of Health and Health Care - Tutorial/03 15:10 - 16:00 Course code ECNM10119
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
The Economics of Health and Health Care
Lecture The Economics of Health and Health Care - Lecture 09:00 - 10:50 Course code ECNM10119
|
The Economics of Health and Health Care
A04
Tutorial The Economics of Health and Health Care - Tutorial/04 13:10 - 14:00 Course code ECNM10119
| Friday |
The Economics of Health and Health Care
Lecture The Economics of Health and Health Care - Lecture 10:00 - 11:50 Course code ECNM10119
|
The Economics of Health and Health Care
A01
Tutorial The Economics of Health and Health Care - Tutorial/01 13:10 - 14:00 Course code ECNM10119
|
The Economics of Health and Health Care
A02
Tutorial The Economics of Health and Health Care - Tutorial/02 14:10 - 15:00 Course code ECNM10119
|
The Economics of Health and Health Care
A03
Tutorial The Economics of Health and Health Care - Tutorial/03 15:10 - 16:00 Course code ECNM10119
|