2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 3 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
The Economics of Crime
Lecture The Economics of Crime - Lecture 14:10 - 16:00 Course code ECNM10116
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday |
The Economics of Crime
A02
Tutorial The Economics of Crime - Tutorial/02 13:10 - 14:00 Course code ECNM10116
|
The Economics of Crime
A03
Tutorial The Economics of Crime - Tutorial/03 15:10 - 16:00 Course code ECNM10116
|
The Economics of Crime
A04
Tutorial The Economics of Crime - Tutorial/04 16:10 - 17:00 Course code ECNM10116
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
The Economics of Crime
Lecture The Economics of Crime - Lecture 14:10 - 16:00 Course code ECNM10116
| Tuesday |
The Economics of Crime
A02
Tutorial The Economics of Crime - Tutorial/02 13:10 - 14:00 Course code ECNM10116
|
The Economics of Crime
A03
Tutorial The Economics of Crime - Tutorial/03 15:10 - 16:00 Course code ECNM10116
|
The Economics of Crime
A04
Tutorial The Economics of Crime - Tutorial/04 16:10 - 17:00 Course code ECNM10116
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
