2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 4 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
Programming and Numerical Methods for Economics
Lecture Programming and Numerical Methods for Economics - Lecture 15:10 - 17:00 Course code ECNM10115
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
Programming and Numerical Methods for Economics
A
Laboratory Programming and Numerical Methods for Economics - Lab/01 (The Blue Lab , 40 George Square) 09:00 - 09:50 Course code ECNM10115
|
Programming and Numerical Methods for Economics
A
Laboratory Programming and Numerical Methods for Economics - Lab/02 (The Blue Lab , 40 George Square) 10:00 - 10:50 Course code ECNM10115
|
Programming and Numerical Methods for Economics
A
Laboratory Programming and Numerical Methods for Economics - Lab/03 (The Blue Lab , 40 George Square) 12:10 - 13:00 Course code ECNM10115
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programming and Numerical Methods for Economics
A
Laboratory Programming and Numerical Methods for Economics - Lab/01 (The Blue Lab , 40 George Square) 09:00 - 09:50 Course code ECNM10115
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Programming and Numerical Methods for Economics
Lecture Programming and Numerical Methods for Economics - Lecture 15:10 - 17:00 Course code ECNM10115
| Friday |
Programming and Numerical Methods for Economics
A
Laboratory Programming and Numerical Methods for Economics - Lab/01 (The Blue Lab , 40 George Square) 09:00 - 09:50 Course code ECNM10115
|
Programming and Numerical Methods for Economics
A
Laboratory Programming and Numerical Methods for Economics - Lab/01 (The Blue Lab , 40 George Square) 09:00 - 09:50 Course code ECNM10115
|
Programming and Numerical Methods for Economics
A
Laboratory Programming and Numerical Methods for Economics - Lab/02 (The Blue Lab , 40 George Square) 10:00 - 10:50 Course code ECNM10115
|
Programming and Numerical Methods for Economics
A
Laboratory Programming and Numerical Methods for Economics - Lab/03 (The Blue Lab , 40 George Square) 12:10 - 13:00 Course code ECNM10115
|