2024/5 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
Modelling the Financial Crisis and its Aftermath
Lecture Modelling the Financial Crisis and its Aftermath - Lecture 09:00 - 10:50 Course code ECNM10110
|
Modelling the Financial Crisis and its Aftermath
Tutorial Modelling the Financial Crisis and its Aftermath - Tutorial 12:10 - 14:00 Course code ECNM10110
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Modelling the Financial Crisis and its Aftermath
Lecture Modelling the Financial Crisis and its Aftermath - Lecture 09:00 - 10:50 Course code ECNM10110
|
Modelling the Financial Crisis and its Aftermath
Tutorial Modelling the Financial Crisis and its Aftermath - Tutorial 12:10 - 14:00 Course code ECNM10110
| Friday | ||||||||||||
No events |