2025/6 Timetable
The minimised events are group options. You must be able to attend one of each of the following options: AB
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday |
Economics of Organisations
A01
Tutorial Economics of Organisations - Tutorial/01 10:00 - 10:50 Course code ECNM10101
|
Economics of Organisations
A02
Tutorial Economics of Organisations - Tutorial/02 11:10 - 12:00 Course code ECNM10101
|
Economics of Organisations
A03
Tutorial Economics of Organisations - Tutorial/03 12:10 - 13:00 Course code ECNM10101
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economics of Organisations
B01
Tutorial Economics of Organisations - Tutorial/01 10:00 - 10:50 Course code ECNM10101
|
Economics of Organisations
B02
Tutorial Economics of Organisations - Tutorial/02 11:10 - 12:00 Course code ECNM10101
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday |
Economics of Organisations
Lecture Economics of Organisations - Lecture 11:10 - 13:00 Course code ECNM10101
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| No events | Tuesday | |||||||||||||||
| No events | Wednesday | |||||||||||||||
| No events | Thursday |
Economics of Organisations
A01
Tutorial Economics of Organisations - Tutorial/01 10:00 - 10:50 Course code ECNM10101
|
Economics of Organisations
B01
Tutorial Economics of Organisations - Tutorial/01 10:00 - 10:50 Course code ECNM10101
|
Economics of Organisations
A02
Tutorial Economics of Organisations - Tutorial/02 11:10 - 12:00 Course code ECNM10101
|
Economics of Organisations
B02
Tutorial Economics of Organisations - Tutorial/02 11:10 - 12:00 Course code ECNM10101
|
Economics of Organisations
A03
Tutorial Economics of Organisations - Tutorial/03 12:10 - 13:00 Course code ECNM10101
| Friday |
Economics of Organisations
Lecture Economics of Organisations - Lecture 11:10 - 13:00 Course code ECNM10101
| ||||||||
