2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
Sustainable Subsurface Energy
Lecture Sustainable Subsurface Energy & Exploring the Subsurface - Lecture 10:00 - 10:50 Course code EASC10131
|
Sustainable Subsurface Energy
Computer Workshop Sustainable Subsurface Energy & Exploring the Subsurface - Computer Workshop 11:10 - 13:00 Course code EASC10131
|
Sustainable Subsurface Energy
Lecture Sustainable Subsurface Energy & Exploring the Subsurface - Lecture 14:10 - 15:00 Course code EASC10131
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sustainable Subsurface Energy
Practical Sustainable Subsurface Energy & Exploring the Subsurface- Practical 11:10 - 13:00 Course code EASC10131
|
Sustainable Subsurface Energy
Computer Workshop Sustainable Subsurface Energy - Computer workshop (Grant 143) 14:10 - 16:00 Course code EASC10131
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday | |||||||||||||||
No events | Friday |
Sustainable Subsurface Energy
Lecture Sustainable Subsurface Energy & Exploring the Subsurface - Lecture 10:00 - 10:50 Course code EASC10131
|
Sustainable Subsurface Energy
Computer Workshop Sustainable Subsurface Energy & Exploring the Subsurface - Computer Workshop 11:10 - 13:00 Course code EASC10131
|
Sustainable Subsurface Energy
Practical Sustainable Subsurface Energy & Exploring the Subsurface- Practical 11:10 - 13:00 Course code EASC10131
|
Sustainable Subsurface Energy
Lecture Sustainable Subsurface Energy & Exploring the Subsurface - Lecture 14:10 - 15:00 Course code EASC10131
|
Sustainable Subsurface Energy
Computer Workshop Sustainable Subsurface Energy - Computer workshop (Grant 143) 14:10 - 16:00 Course code EASC10131
|