2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 2 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Psychological vulnerabilities and distress in counselling practice
A01
Lecture Psychological Vulnerabilities and Distress in Counselling Practice - Seminar/01 10:00 - 13:00 Course code CNST11062
| |||||||||||||||||||||||||||||||||||||||
Psychological vulnerabilities and distress in counselling practice
A02
Lecture Psychological Vulnerabilities and Distress in Counselling Practice - Seminar/02 10:00 - 13:00 Course code CNST11062
| ||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Psychological vulnerabilities and distress in counselling practice
A01
Lecture Psychological Vulnerabilities and Distress in Counselling Practice - Seminar/01 10:00 - 13:00 Course code CNST11062
|
Psychological vulnerabilities and distress in counselling practice
A02
Lecture Psychological Vulnerabilities and Distress in Counselling Practice - Seminar/02 10:00 - 13:00 Course code CNST11062
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
