2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday |
Statistics for Analytics
Lecture Statistics for Analytics - Lecture 13:10 - 15:00 Course code CMSE11624
|
Statistics for Analytics
Computer Workshop Statistics for Analytics - Computer Workshop 15:10 - 16:00 Course code CMSE11624
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics for Analytics
Q&A Session Statistics for Analytics - Q&A Session 15:10 - 16:00 Course code CMSE11624
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| No events | Tuesday | |||||||||||||||
| No events | Wednesday | |||||||||||||||
| No events | Thursday |
Statistics for Analytics
Lecture Statistics for Analytics - Lecture 13:10 - 15:00 Course code CMSE11624
|
Statistics for Analytics
Computer Workshop Statistics for Analytics - Computer Workshop 15:10 - 16:00 Course code CMSE11624
|
Statistics for Analytics
Q&A Session Statistics for Analytics - Q&A Session 15:10 - 16:00 Course code CMSE11624
| Friday | |||||||||||
| No events | ||||||||||||||||
