2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Quantitative Methods for Business Scholars
Computer Workshop Quantitative Methods for Business Scholars - Computer Workshop 11:10 - 12:00 Course code CMSE11524
| |||||||||||||||||||||||||||||||||||||||
| Tuesday |
Quantitative Methods for Business Scholars
Lecture Quantitative Methods for Business Scholars - Lecture 11:10 - 13:00 Course code CMSE11524
| |||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Quantitative Methods for Business Scholars
Computer Workshop Quantitative Methods for Business Scholars - Computer Workshop 11:10 - 12:00 Course code CMSE11524
| Tuesday |
Quantitative Methods for Business Scholars
Lecture Quantitative Methods for Business Scholars - Lecture 11:10 - 13:00 Course code CMSE11524
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
