2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday |
Structural Engineering 3
Lecture Structural Engineering 3 - Lecture 11:10 - 13:00 Course code CIVE09038
| |||||||||||||||
| Friday |
Structural Engineering 3
Seminar set 1 Structural Engineering 3 - Seminar 09:00 - 09:50 Course code CIVE09038
| |||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| No events | Tuesday | |||||||||||||||
| No events | Wednesday | |||||||||||||||
| No events | Thursday |
Structural Engineering 3
Lecture Structural Engineering 3 - Lecture 11:10 - 13:00 Course code CIVE09038
| Friday |
Structural Engineering 3
Seminar set 1 Structural Engineering 3 - Seminar 09:00 - 09:50 Course code CIVE09038
| ||||||||||||
