2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
Civil Engineering Construction and Surveying 2
Lecture Civil Engineering Construction and Surveying 2 - Lecture 11:10 - 13:00 Course code CIVE08031
|
Civil Engineering Construction and Surveying 2
Activity Civil Engineering Construction and Surveying 2 - Site Visits 13:10 - 17:00 Course code CIVE08031
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
Civil Engineering Construction and Surveying 2
Lecture Civil Engineering Construction and Surveying 2 - Lecture 09:00 - 10:50 Course code CIVE08031
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Civil Engineering Construction and Surveying 2
Lecture Civil Engineering Construction and Surveying 2 - Lecture 11:10 - 13:00 Course code CIVE08031
|
Civil Engineering Construction and Surveying 2
Activity Civil Engineering Construction and Surveying 2 - Site Visits 13:10 - 17:00 Course code CIVE08031
| Friday |
Civil Engineering Construction and Surveying 2
Lecture Civil Engineering Construction and Surveying 2 - Lecture 09:00 - 10:50 Course code CIVE08031
|