2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Civil Engineering Design 2
Lecture Civil Engineering Design 2 - Lecture 10:00 - 10:50 Course code CIVE08030
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civil Engineering Design 2
Lecture Civil Engineering Design 2 - Lecture 10:00 - 10:50 Course code CIVE08030
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday |
Civil Engineering Design 2
Seminar Civil Engineering Design 2 - Seminar 09:00 - 12:00 Course code CIVE08030
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civil Engineering Design 2
Laboratory Civil Engineering Design 2 - Laboratory 09:00 - 12:00 Course code CIVE08030
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civil Engineering Design 2
Laboratory Civil Engineering Design 2 - Laboratory 09:00 - 11:00 Course code CIVE08030
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civil Engineering Design 2
Seminar Civil Engineering Design 2 - Seminar 10:00 - 13:00 Course code CIVE08030
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Civil Engineering Design 2
Lecture Civil Engineering Design 2 - Lecture 10:00 - 10:50 Course code CIVE08030
|
Civil Engineering Design 2
Lecture Civil Engineering Design 2 - Lecture 10:00 - 10:50 Course code CIVE08030
| Tuesday |
Civil Engineering Design 2
Seminar Civil Engineering Design 2 - Seminar 09:00 - 12:00 Course code CIVE08030
|
Civil Engineering Design 2
Laboratory Civil Engineering Design 2 - Laboratory 09:00 - 12:00 Course code CIVE08030
|
Civil Engineering Design 2
Laboratory Civil Engineering Design 2 - Laboratory 09:00 - 11:00 Course code CIVE08030
|
Civil Engineering Design 2
Seminar Civil Engineering Design 2 - Seminar 10:00 - 13:00 Course code CIVE08030
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
