2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||
| Friday |
Electrochemical Engineering 5
Jointly Taught Seminar Electrochemical Engineering 5 - Seminar 13:10 - 15:00 Course code CHEE11028
| |||||||||||||||||||||||||||||||||||||||
Electrochemical Engineering 5
Jointly Taught Seminar Electrochemical Engineering 5 - Seminar 13:10 - 15:00 Course code CHEE11028
| ||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| No events | Tuesday | |||||||||||||||
| No events | Wednesday | |||||||||||||||
| No events | Thursday | |||||||||||||||
| No events | Friday |
Electrochemical Engineering 5
Jointly Taught Seminar Electrochemical Engineering 5 - Seminar 13:10 - 15:00 Course code CHEE11028
|
Electrochemical Engineering 5
Jointly Taught Seminar Electrochemical Engineering 5 - Seminar 13:10 - 15:00 Course code CHEE11028
| |||||||||||||
