2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||
| Thursday |
International Business in Emerging Markets
Lecture International Business in Emerging Markets - Lecture 16:10 - 18:00 Course code BUST10018
| |||||||||||||||||||||||||||||||||||||||||
| Friday |
International Business in Emerging Markets
Q&A Session International Business in Emerging Markets - Q&A Session 14:10 - 15:00 Course code BUST10018
| |||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||
| No events | Tuesday | |||||||||||||||||
| No events | Wednesday | |||||||||||||||||
| No events | Thursday |
International Business in Emerging Markets
Lecture International Business in Emerging Markets - Lecture 16:10 - 18:00 Course code BUST10018
| Friday |
International Business in Emerging Markets
Q&A Session International Business in Emerging Markets - Q&A Session 14:10 - 15:00 Course code BUST10018
| ||||||||||||||
