2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Primary Care
Lecture Primary Care Lecture - West Wing 1st floor Seminar Room, Mackenzie Medical Centre 09:30 - 13:30 Course code BIME10059
| |||||||||||||||||||||||||||||||||||||
Primary Care
Lecture Primary Care: Online Catch-Up 11:45 - 13:45 Course code BIME10059
| ||||||||||||||||||||||||||||||||||||||
| Tuesday |
Primary Care
Lecture Primary Care Lecture West Wing 1st floor Seminar Room, Mackenzie Medical Centre 09:30 - 13:30 Course code BIME10059
| |||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Primary Care
Lecture Primary Care Lecture - West Wing 1st floor Seminar Room, Mackenzie Medical Centre 09:30 - 13:30 Course code BIME10059
|
Primary Care
Lecture Primary Care: Online Catch-Up 11:45 - 13:45 Course code BIME10059
| Tuesday |
Primary Care
Lecture Primary Care Lecture West Wing 1st floor Seminar Room, Mackenzie Medical Centre 09:30 - 13:30 Course code BIME10059
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
