2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Developmental and Clinical Neuroscience
Seminar Developmental and Clinical Neuroscience - Monday Session 14:10 - 17:00 Course code BIME10026
| |||||||||||||||||||||||||||||||||||||
Developmental and Clinical Neuroscience
Seminar Developmental and Clinical Neuroscience - Monday Session 14:10 - 17:00 Course code BIME10026
| ||||||||||||||||||||||||||||||||||||||
Developmental and Clinical Neuroscience
Seminar Developmental and Clinical Neuroscience - Monday Session 14:10 - 17:00 Course code BIME10026
| ||||||||||||||||||||||||||||||||||||||
| Tuesday |
Developmental and Clinical Neuroscience
Seminar Developmental and Clinical Neuroscience - Tuesday Session 14:10 - 17:00 Course code BIME10026
| |||||||||||||||||||||||||||||||||||||
Developmental and Clinical Neuroscience
Seminar Developmental and Clinical Neuroscience - Tuesday Session 14:10 - 17:00 Course code BIME10026
| ||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Developmental and Clinical Neuroscience
Seminar Developmental and Clinical Neuroscience - Monday Session 14:10 - 17:00 Course code BIME10026
|
Developmental and Clinical Neuroscience
Seminar Developmental and Clinical Neuroscience - Monday Session 14:10 - 17:00 Course code BIME10026
|
Developmental and Clinical Neuroscience
Seminar Developmental and Clinical Neuroscience - Monday Session 14:10 - 17:00 Course code BIME10026
| Tuesday |
Developmental and Clinical Neuroscience
Seminar Developmental and Clinical Neuroscience - Tuesday Session 14:10 - 17:00 Course code BIME10026
|
Developmental and Clinical Neuroscience
Seminar Developmental and Clinical Neuroscience - Tuesday Session 14:10 - 17:00 Course code BIME10026
| Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
